Securities
Web Trading Platform
-
iTrade
Download Version
-
TSCI System
-
TDX System
Mobile / Tablet APP
-
信e投 International / General Version
Wealth Management Connect
-
XeT International Web Version
Security Hub
Mobile / Tablet APP
-
Apple iOS / Android
Futures, Options / Stock Options
Download Version
-
SPTrader System
Mobile / Tablet APP
-
Apple iOS / Android
Transaction Charges
China Connect Transaction Charges
Ratio | Fee Collecting Party | |
---|---|---|
Handling Fee | 0.00341% of turnover from both sides | SSE / SZE |
Securities Management Fee | 0.002% of turnover from both sides | China Securities Regulation Commission (CSRC) |
Transfer Fee | 0.003% of turnover from both sides (0.001% under ChinaClear’s & 0.002% under CCASS) of the consideration of a transaction per side | ChinaClear HKSCC |
Stamp Duty | 0.05% of sell-side turnover | State Administration of Taxation (SAT) |
Dividend Tax | 10% of the dividend amount | State Administration of Taxation (SAT) |
Capital gains Tax | Waived | State Administration of Taxation (SAT) |
Portfolio Fee | Different levels per portfolio value, up to 0.008% (currently waived until further notice) | Hong Kong Stock Exchange (HKEx) |
Remark: Handling fee of ETF is 0.004% of turnover from both sides, and the securities management fee, the transfer fee of ChinaClear’s and stamp duty of ETF are waived.
Clearing & Settlement Instruction (SI) process for the China Connect
Please contact our brokers or customer service department about the Clearing & Settlement Instruction (SI) process for the China Connect!